Curtis Glencross
Curtis Glencross
Born: December 28, 1982
Kindersley, SK Canada
Position: LW
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 2006-2014
Minor league statistics
Curtis Glencross scored 134 goals and recorded 141 assists in his 507-game career with the Anaheim Ducks, Columbus Blue Jackets, Edmonton Oilers, Calgary Flames and Washington Capitals. He began playing during the 2006 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Anaheim Ducks | 2 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2006-07 | NHL | Columbus Blue Jackets | 7 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2007-08 | NHL | Columbus Blue Jackets | 36 | 6 | 6 | 12 | 25 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 63 | 9.5 |
2007-08 | NHL | Edmonton Oilers | 26 | 9 | 4 | 13 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 22.0 |
2008-09 | NHL | Calgary Flames | 74 | 13 | 27 | 40 | 42 | 14 | 1 | 4 | 1 | 0 | 3 | 0 | 152 | 8.6 |
2009-10 | NHL | Calgary Flames | 67 | 15 | 18 | 33 | 58 | 11 | 2 | 2 | 3 | 1 | 2 | 0 | 117 | 12.8 |
2010-11 | NHL | Calgary Flames | 79 | 24 | 19 | 43 | 59 | 6 | 3 | 2 | 2 | 1 | 4 | 0 | 149 | 16.1 |
2011-12 | NHL | Calgary Flames | 67 | 26 | 22 | 48 | 62 | -13 | 8 | 5 | 1 | 1 | 3 | 0 | 110 | 23.6 |
2012-13 | NHL | Calgary Flames | 40 | 15 | 11 | 26 | 18 | -8 | 3 | 3 | 1 | 0 | 3 | 0 | 92 | 16.3 |
2013-14 | NHL | Calgary Flames | 38 | 12 | 12 | 24 | 12 | -11 | 3 | 5 | 0 | 0 | 2 | 0 | 77 | 15.6 |
2014-15 | NHL | Calgary Flames | 53 | 9 | 19 | 28 | 39 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 87 | 10.3 |
2014-15 | NHL | Washington Capitals | 18 | 4 | 3 | 7 | 6 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 19.0 |
Totals | 507 | 134 | 141 | 275 | 351 | 4 | 25 | 29 | 8 | 3 | 19 | 0 | 917 | 14.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | Calgary Flames | 6 | 0 | 3 | 3 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2014-15 | NHL | Washington Capitals | 10 | 1 | 0 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
Totals | 16 | 1 | 3 | 4 | 14 | -6 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |